Item | Parameters | ||
Rated capacity | 250 kg | ||
Rated speed | 9-11 m/min | ||
Max. platform length | 12 m | ||
Galvanized steel rope | Structure | 4×31SW+FC | |
Diameter | 8.3 mm | ||
Rated strength | 2160 MPa | ||
Breaking force | More than 54 kN | ||
Hoist | Hoist model | LTD6.3 | |
Rated lifting force | 6.17 kN | ||
Motor | Model | YEJ 90L-4 | |
Power | 1.5 kW | ||
Voltage | 3N~380 V | ||
Speed | 1420 r/min | ||
Brake force moment | 15 N·m | ||
Safety lock | Configuration | Centrifugal | |
Permission force of impact | 30 kN | ||
Locking cable distance | <100 mm | ||
Locking cable speed | ≥30 m/min | ||
Suspension mechanism | Front beam overhang | 1.3 m | |
Height adjustment | 1.365~1.925 m | ||
Weight | Counterweight | 1000 kg (2*500kg) |
TSP630 is mainly composed of suspension mechanism, working platform, L-shaped mounting bracket, hoist, safety lock, electric control box, working wire rope, safety wire rope, etc.